DyMN Series Thermal Imaging Core
DyMN-640/384 letoto le sa tsitsang la ho nahana ka mocheso o futhumatsang le nka "Falcon" e nang le tokelo ea molao ea ho sebetsa ka mocheso oa mocheso ho nka sebaka sa tharollo ea setso ea FPGA, 'me e na le mochine o mocha o iketselitseng oa 12μm pixel WLP, o fana ka sebopeho se tšoanang sa digital bakeng sa ho kopanya habonolo le nts'etsopele, 'me e ka hokahanngoa habonolo le liforomo tse fapaneng tse bohlale tsa ts'ebetso. Ka ts'ebetso e phahameng, boholo bo nyane, boima bo bobebe, tšebeliso e tlase ea matla le theko ea moruo, ho fihlela litlhoko tsa ts'ebeliso ea SWaP3 (Boholo, Boima le Matla, Ts'ebetso, Theko).
DyMN-640 | DyMN-384 | |
Mofuta oa detector | Vox e sa tsitsang | |
Sekhahla sa spectral | 8 ~ 14 μm | |
Qeto ea IR | 640×512 | 384×288 |
Pixel | 12μm | |
NETD | ≤50mK@25℃,F#1.0 (≤40mK boikhethelo) | |
FOV | 48.7°×38.6° | 29.2°×21.7° |
Lense | 9.1 limilimithara F1.0 | |
Sekhahla sa ho nchafatsa | setšoantšo: 50Hz/25Hz; mocheso: 25Hz; | |
Ts'ebetso ea litšoantšo | Non TEC algorithm Non uniformity tokiso Phokotso ea lerata la filthara ea dijithale Ntlafatso ea lintlha tsa dijithale | |
Sephetho sa setšoantšo | 10bit/14bit (e ka fetoha) | |
Tsepamisa maikutlo | Lokisa kapa ka letsoho | |
Lekhalo la litekanyo | (-20℃~+150℃ ,0℃~+450℃ ) | |
Ho nepahala ha tekanyo | ±2℃ kapa ±2% | |
Mokhoa oa ho lekanya | Ntlha, mola, lebokose | |
Phepelo ea motlakase | 1.8V, 3.3V, 5V*2 | |
Comsumption@25℃ | <0.65W | <0.6W |
Sebopeho sa setšoantšo | SPI/DVP | |
Sehokelo sa taolo | I2C | |
Boemo | 21 limilimithara × 21 limilimithara | |
Boima ba 'mele | 9 g | |
Mocheso o sebetsang | (-40 ℃~+80 ℃ | |
Mocheso oa polokelo | (-50 ℃ ~ 85 ℃ | |
Ho tshoha | 80g@4ms |
Ngola molaetsa wa hao mona mme o re romele wona