Theko ea Wholesale 3 Phase Remote Power Monitoring System Multi Circuit Power Meter
Ho latela khopolo ea "boleng, lits'ebeletso, ts'ebetso le kholo", re amohetse litšepiso le thoriso ho tsoa ho moreki oa lehae le lefats'e ka bophara bakeng sa Theko ea 3 Phase Remote Power Monitoring System Multi Circuit Power Meter, e susumelitsoeng ho tsoa 'marakeng o potlakileng oa meaho ea lijo tse potlakileng. le lino tse jeoang lefatšeng ka bophara , Re batla ho sebetsa le balekane/bareki ho etsa litholoana tse ntle hammoho.
Ho latela khopolo ea "boleng, lits'ebeletso, ts'ebetso le kholo", re amohetse litšepiso le thoriso ho tsoa ho shopper ea lapeng le lefats'e ka bophara bakeng saChina Power Meter le Multi Channel Power Meter, dc meroalo, Limithara tsa teko, Mabapi le boleng e le ho pholoha, botumo e le tiisetso, boqapi e le matla a sepheo, nts'etsopele hammoho le theknoloji e tsoetseng pele, sehlopha sa rona se tšepa ho hatela pele hammoho le uena le ho etsa boiteko bo sa khathaleng bakeng sa bokamoso bo khanyang ba indasteri ena.
♦ Kakaretso
Haeba e hokahane le analyzer e kopantsoeng ea mocheso, meter ea matla a mojaro e ka fana ka lintlha tse fapaneng tsa voltage, hona joale, matla le mocheso ka nako e le 'ngoe bakeng sa tlhahlobo e felletseng, joalo ka kamano lipakeng tsa mocheso le matla a likarolo, maemo a futhumatsang tlas'a li-voltages tse fapaneng. nakong ea tlhahlobo ea lisebelisoa tsa mocheso, joalo-joalo.
Dianyang Technology e qetile mosebetsi oa ho lokisa, 'me e khona ho fana ka 480B High-precision Power Meter le Dingyang DC Load Analyzer.
Moralo oa 480B o nka processor e tsoetseng pele ea 32-bit ea lebelo le phahameng le converter ea dual-loop 24 bit AD, e nang le litšoaneleho tsa ho nepahala ho holimo, mefuta e mengata e matla, hammoho le sebopeho se kopaneng le se bonojoana. Ke sesebelisoa sa "touch screen" sa moloko o mocha oa digital power analyzer. RS232/485 ea eona, USB, Ethernet le likhokahano tse ling li ka khotsofatsa litlhoko tse fapaneng tsa basebelisi bakeng sa tlhahlobo ea puisano.
♦ Matšoao a mantlha a tekheniki:
Lipontšo tsa tekheniki | Litekanyetso tsa tekheniki |
Bophahamo ba motlakase | DC: (0.5 - 1) KHz |
Mokhoa oa ho kenya | Kenyelletso e phaphametseng e amoheloa bakeng sa motlakase le hona joale |
Hlahisa ntlafatso | Potoloho ea ntlafatso e ka beoa lipakeng tsa 0.1 le 5 metsotsoana |
Sefa mola | Khafetsa e khaotsoeng ea 500Hz |
Phetoho ea A/D | Nako ea sampole e ka bang 70μS, 24 bit; sampole ea nako e le 'ngoe ea motlakase le ea hona joale e tšehetsoa |
Kenyelletso ea ho kenya | Phetoho ea ho kenya motlakase ke hoo e ka bang 2MΩ, phepelo ea hona joale ea ho kenya e ka ba 0.5Ω boemong bo tlaase le hoo e ka bang 4MΩ boemong bo phahameng. Phetoho ea ho kenya letsoho ea "terminal input" ea sensor ea kantle e fetoha ka matla a ho kenya. Ka mohlala, ha motlakase oa ho kenya e le 10V, impedance ea ho kenya e ka ba 100kΩ; 'me ha motlakase oa ho kenya e le 2V, impedance ea ho kenya e ka ba 20kΩ. |
Mokhoa oa ho lekanya lefela | E tla lekanya ho zero neng kapa neng ha sebaka sa ho metha se fetoloa kapa mokhoa oa ho metha o fetoloa. |
Mokhoa oa ho lekanya | RMS ea 'nete, moelelo oa motlakase, AC, DC |
Tšebeliso ea matla ka kakaretso | <10VA |
Phepelo ea motlakase e sebetsang | AC: 100V - 240V 45-440Hz; DC: 100V - 300V |
Khokahano ea puisano | USB (e tloaelehileng), RS-232/485 (e tloaelehileng), Ethernet (boikhethelo) |
♦ Mekhahlelo ea ho nepahala:
Mekhahlelo | Lekhalo la ho lekanya | Phoso | Bonyane qeto |
Palo ea li-volts | 0.5V~600V | DC ±(0.1% ea ho bala + 0.2% ea mefuta e fapaneng)0.5Hz ≤ f <45Hz ±(0.1% ea ho bala + 0.2% ea mefuta e fapaneng)45Hz ≤ f <66Hz ±(0.1% ea ho bala + 0.1% ea mefuta) 66Hz ≤ f <1kHz ±(0.1% ea palo + 0.2% ea sebaka) | 0.001V |
Hona joale | 0.05mA~45A | 0.01mA | |
Matla a sebetsang | U*I*PF | DC ±(0.1% ea ho bala + 0.2% ea mefuta e fapaneng)0.5Hz ≤ f <45Hz ±(0.3% ea ho bala + 0.2% ea mefuta e fapaneng)45Hz ≤ f <66Hz ±(0.1% ea ho bala + 0.1% ea mefuta) 66Hz ≤ f <1kHz ±(0.2% ea palo + 0.2% ea sebaka) | 0.001mW |
Ntho ea matla | 0.01 ~ 1 | 0.5Hz ≤ f ≤ 66Hz ±0.0166 Hz < f ≤ 1kHz ±0.02 | 0.001 |
Khafetsa | 0.5Hz ~ 1KHz | 0.1 | 0.001Hz |
Ho bokella matla a motlakase | 0~999999MWh0~-99999MWh | DC ±(0.1% ea ho bala + 0.2% ea mefuta e fapaneng)0.5Hz ≤ f <45Hz ±(0.3% ea ho bala + 0.2% ea mefuta e fapaneng)45Hz ≤ f <66Hz ±(0.1% ea ho bala + 0.1% ea mefuta) 66Hz ≤ f <1kHz ±(0.2% ea palo + 0.2% ea sebaka) | 0.0001mWh |
Ho latela khopolo ea "boleng, lits'ebeletso, ts'ebetso le kholo", re amohetse litšepiso le thoriso ho tsoa ho moreki oa lapeng le lefats'e ka bophara bakeng sa Wholesale Phase Remote Power Monitoring System Multi Circuit Power Meter, e susumetsoang ke 'maraka o potlakileng oa meaho ea lijo le lino tse potlakileng. consumables hohle polaneteng , Re batla ho sebetsa le balekane/bareki bakeng sa ho etsa litholoana tse ntle hammoho.
Theko ea thekisoChina Power Meter le Multi Channel Power Meter, Mabapi le boleng e le ho pholoha, botumo e le tiisetso, boqapi e le matla a sepheo, nts'etsopele hammoho le theknoloji e tsoetseng pele, sehlopha sa rona se tšepa ho hatela pele hammoho le uena le ho etsa boiteko bo sa khathaleng bakeng sa bokamoso bo khanyang ba indasteri ena.